![]() |
![]() |
| Frequency Response (-3dB) (1) | 90Hz - 25kHz |
| Frequency Range (-10dB) (1) | 80Hz - 30kHz |
| System Sensitivity (1W @1m) (2) | 88dB (1W = 2.45V for 6 Ohms) |
| Nominal Coverage Angle | 90 degrees conical |
| Driver Complement | High Frequency: ICT™ |
| Crossover | 7kHz Inductively coupled |
| Directivity Factor (Q) | 5.3 averaged 1kHz to 10kHz |
| Directivity Index (DI) | 6.6 averaged 1kHz to 10kHz |
| Rated Maximum SPL | Average: 105dB Average: 103dB (30W tapping on transformer) Peak: 111dB |
| Power Handling (3) | Average: 50W Programme: 100W Peak: 200W |
| Recommended Amplifier Power | 100W @ 6 Ohms |
| Nominal Impedance | 6 Ohms |
| Di5DCt only - Transformer Taps (top rotary switch) | 70V: 30W / 15W / 7.5W / 3.75W / OFF & low impedance operation 100V: 30W / 15W / 7.5W / OFF & low impedance operation |
| CONSTRUCTION | |
| Enclosure | High Impact Polystyrene (HIPS) rated IP64 to EN60529 (IEC529) |
| Grille | Steel, with weather resistant coating |
| Finish | Textured black or white paint (custom trim colours can be supplied pre-fitted to special order - minimum order quantity applies) |
| Connectors | Euroblock type removable locking connector with screw terminals with "loop through" facility |
| Fittings | 1 x K-Ball™ Bracket socket 2 x M8 yoke bracket inserts |
| Supplied Accessories | Yoke bracket |
| Optional Accessories | Pole mount adaptor K-Ball™ pre-wired multi angle bracket |
| Dimensions | 240.7 x 155 x 162mm (9.47 x 6.1 x 6.38”) |
| NET Weight | 2.7kg (5.94lbs) |