![]() |
The EMX5014C is an all-in-one powered mixer that packs high-performance mixer, power amplifiers, graphic equalizers, and digital effects unit into a compact, portable console-style unit. It's rack-mountable for easy portability, and is suited for a broad range of uses. The EMX5014C replaces the highly regarded EMX5000-12 with even further upgraded audio quality and mixer functionality. Significant overall utility and design refinements have also been implemented.
| Maximum output power | 500W + 500W (4ohms), 370W + 370W (8ohms/ AC100V model) 350W + 350W (8ohms/ AC120V model) 320W + 320W (8ohms/ AC220-240V model) @1kHz, THD+N≤0.5% | ||||||
| Total harmonic distortion (THD+N) @ 20-20kHz | Less than 0.3%, +14dBu output into 600ohms | ||||||
| Frequency response GAIN=Minimum, PAD=OFF | 0, +0, -3dB, 20Hz-20kHz, 0dB @1kHz | ||||||
| Equivalent input noise GAIN=Maximum, 20-20kHz | -128dBu | ||||||
| Crosstalk @ 1kHz | -68dB, adjacent inputs | ||||||
| -68dB, input to output | |||||||
| Phantom voltage | +48V on CH1-6,7/8,9/10 | ||||||
| Channel equalizer +15,-15dB Maximum | HIGH: 10kHz (Shelving) | ||||||
| MID(MONO): 250Hz-5kHz (Peaking) | |||||||
| MID(ST) 2.5kHz (Peaking) | |||||||
| LOW: 100Hz (Shelving) | |||||||
| Channel peak indicator | LED turns on when post EQ signal reaches -3dB below clipping | ||||||
| Channel signal indicator | LED turns on when post EQ signal reaches -10dB | ||||||
| FCL indicator | input level: -75dB | ||||||
| LED Level meter (ST, PFL/AFL) | 2*12 points LED meter (PEAK,+5,+3,+1,0,-1,-3,-5,-7,-10,-15,-20 dB) PEAK lights if the signal comes within 3 dB of the clipping level. | ||||||
| Graphic equalizer (ST OUT) | 9 Band (63,125,250,500,1k,2k,4k,8k,16k Hz), +12/-12 dB Maximum | ||||||
| Effect | 16 programs, Parameter control Foot switch(FC5:Option) Digital Effect ON/OFF | ||||||
| Power amplifier protection | POWER switch on/off mute DC-fault Thermal / heatsink temp≥90 & degrees celsius Vl limiter / RL≤2 ohms Clip limiter / THD≥1%, Indicator x 2 | ||||||
| Power supply protection | Thermal / heatsink temp≥100 degrees celsius | ||||||
| Cooling | Variable-speed fan ( x 2) | ||||||
| Power consumption |
| ||||||
| Dimensions (W x H x D) | 444 x 155 x 493 mm | ||||||
| Weight | 10.5kg |