![]() |
Live sound gear can be intimidating, but Yamaha's new EMX5016CF Powered Mixer takes the confusion out of setting up a professional-sounding live music experience. This 16-channel stereo powered mixer, which includes two 500-watt amplifiers, is ideal for bands, churches and small rental applications.
The EMX5016CF delivers the convenience of an integrated powered mixer with input capacity, flexible features, and solid sound that critical live sound applications demand. It is remarkably compact and portable for a live sound system with this much capability, but offers performance and reliability that will satisfy the discerning professional user either on the road or in installed applications. And thanks to leading Yamaha digital technology, the EMX5016CF also includes a number of innovations that make it easier than ever to achieve top-class sound in just about any venue. An impressive power output of 500 watts per channel means it can handle fairly large audiences, indoors or out. The EMX5016CF goes considerably beyond the standard definition of "powered mixer," entering the realm of serious sound reinforcement.
| Maximum output power | 500W + 500W (4ohms), 370W + 370W (8ohms/ AC100V model) 350W + 350W (8ohms/ AC120V model) 320W + 320W (8ohms/ AC220-240V model) @1kHz, THD+N ≤ 0.5% | ||||||
| Total harmonic distortion (THD+N) @ 20-20kHz | Less than 0.3%, +14dBu output into 600ohms | ||||||
| Frequency response GAIN=Minimum, PAD=OFF | 0, +0, -3dB, 20Hz-20kHz, 0dB @1kHz | ||||||
| Equivalent input noise GAIN=Maximum, 20-20kHz | -128dBu | ||||||
| Crosstalk @ 1kHz | -68dB, adjacent inputs | ||||||
| -68dB, input to output | |||||||
| Phantom voltage | +48V | ||||||
| Channel equalizer +15,-15dB Maximum | HIGH: 10kHz (Shelving) | ||||||
| MID(MONO): 250Hz-5kHz (Peaking) | |||||||
| MID(ST) 2.5kHz (Peaking) | |||||||
| LOW: 100Hz (Shelving) | |||||||
| Compressor (COMP) | On each channel; One control adjusts the Gain, threshold and Ratio simultaneously | ||||||
| Channel peak indicator | LED turns on when post EQ signal reaches -3dB below clipping | ||||||
| Channel signal indicator | LED turns on when post EQ signal reaches -10dB | ||||||
| Feedback suppressor | AUTO/MANUAL mode | ||||||
| LED level meter (ST, PFL/AFL) | 2*12 points LED meter (PEAK,+5,+3,+1,0,-1,-3,-5,-7,-10,-15,-20 dB) PEAK lights if the signal comes within 3 dB of the clipping level. | ||||||
| Frequency response correction system | Pink noise/Music playback measurement mode | ||||||
| Maximizer | 3-band compressor ON/OFF | ||||||
| Digital graphic equalizer | 9-band, ±12dB; Preset x3, User preset x3 | ||||||
| Digital effect | 16 programs, Parameter control Foot switch (FC5:Option) for Effect ON/OFF | ||||||
| Lamp | XLR-3-31 type, 12V DC between pins 2 and 3, 5W max. | ||||||
| Power amplifier protection | POWER switch on/off mute DC-fault Thermal / heatsink temp ≥ 90 degrees celsius Vl limiter / RL≤2 ohms Clip limiter / THD≥1%, Indicator x 2 | ||||||
| Power supply protection | Thermal / heatsink temp ≥ 100 degrees celsius | ||||||
| Cooling | Variable-speed fan ( x 2) | ||||||
| Power consumption |
| ||||||
| Dimensions (W x H x D) | 444 x 155 x 493 mm | ||||||
| Weight | 11kg |