![]() |
| Mic/Line inputs | 6 | |||
| Line inputs | 4 mono + 4 stereo | |||
| Mixer input channels | 12 | |||
| Group busses | 2 | |||
| AUX busses | 2 | |||
| Main busses | Stereo | |||
| Total harmonic distortion (THD+N) | Less than 0.1%, 20Hz-20kHz | |||
| Frequency response | 0, +1, -3dB , 20Hz-20kHz | |||
| Hum and noise level | Equivalent input noise (EIN): -128dBu Residual output noise: -98dBu | |||
| Crosstalk (1kHz) | -70dB | |||
| Power supply adaptor | PA-20 AC adaptor (AC35VCT, 0.94A) 100V, 120V, 220V, 230V or 240V; 50/60Hz | |||
| Power consumption | 30W | |||
| Dimensions (W x H x D, mm) | 346.2 x 86.1 x 436.6 | |||
| Net weight | 3.0kg | |||
| Accessories | Owners manual, AC adaptor | |||
- Hum and noise are measured with a 6dB/octave filter @12.7kHz; equivalent to a 20kHz filter with infinite dB/octave attenuation.