![]() |
| Mic/Line inputs | 10 | ||
| Line inputs | 8 mono + 4 stereo | ||
| Mixer input channels | 16 | ||
| Group busses | 4 | ||
| AUX busses | 3 | ||
| Main busses | Stereo | ||
| Total harmonic distortion (THD+N) | Less than 0.1%, 20Hz-20kHz | ||
| Frequency response | 0, +1, -3dB , 20Hz-20kHz | ||
| Hum and noise level | Equivalent input noise (EIN): -128dBu Residual output noise: -98dBu | ||
| Crosstalk (1kHz) | -70dB | ||
| Power supply adaptor | PA-30 AC adaptor (AC35VCT, 1.4A) 100V, 120V, 220V, 230V or 240V; 50/60Hz | ||
| Power consumption | 35W | ||
| Dimensions (W x H x D, mm) | 478 x 105 x 496 | ||
| Net weight | 5.5kg | ||
| Accessories | Owners manual, AC adaptor | ||
- Hum and noise are measured with a 6dB/octave filter @12.7kHz; equivalent to a 20kHz filter with infinite dB/octave attenuation.