![]() |
These 32-input and 24-input models are suitable for serious live sound applications in which a substantial number of sources must be handled efficiently. The MG32/14FX and MG24/14FX also feature dual Yamaha SPX effect processors built in, so you have everything you need for great sound right in the console. A comprehensive complement of auxiliary and group buses provides extensive mixing and signal routing versatility.
| | |||
|---|---|---|---|
| Total harmonic distortion | Less than 0.1% (THD+N) 20Hz-20kHz @ +14dBu (ST OUT) | ||
| Frequency response | 0, +1, -3 dB 20Hz-20kHz @ +4dBu (ST OUT) | ||
| Hum & noise* | -128dBu (Equivalent input noise) -99dBu (Residual noise) 20Hz-20kHz, Rs=150ohms, Input Gain=Maximum, Input Pad=OFF, Input Sensitivity=-60dB | ||
| Crosstalk | -70dB @ 1kHz | ||
| Phantom Power | +48V | ||
| Effect | SPX x2 (Effect 1: 16 Programs, Effect 2: 16 Programs :Parameter Control) | ||
| Dimensions | H | 140mm | |
| D | 551mm | ||
| W | 1027 mm | ||
| Weight | 22kg | ||
| Power consumption | 120W | ||
| Power requirements | AC100V, 50/60Hz AC120V, 60Hz AC220V, 50Hz AC230V, 50Hz | ||
* Hum & Noise are measured with a 6dB/octave filter @ 12.7kHz;equivalent to a 20kHz filter with infinite dB/octave attenuation.